How Much Money Does Operation Exodus Usa Give
From https://projects.propublica.org/nonprofits. © Copyright 2021 Pro Publica Inc.
OPERATION EXODUS U.s.a.
LANCASTER, NY 14086-0568 | Tax-exempt since Nov. 2005
- EIN: 20-2076659
- Classification (NTEE)
Christian (Religion-Related, Spiritual Evolution) - Nonprofit Tax Code Designation: 501(c)(three)
Divers as: Organizations for whatever of the post-obit purposes: religious, educational, charitable, scientific, literary, testing for public safety, fostering national or international amateur sports competition (as long equally it doesn't provide athletic facilities or equipment), or the prevention of cruelty to children or animals. - Donations to this organization are tax deductible.
- More Resources:
GuideStar
- Get notifications: Sign upwards for updates virtually our data.
Tax Filings past Twelvemonth
The IRS Form 990 is an annual information return that most organizations claiming federal tax-exempt status must file yearly. Read the IRS instructions for 990 forms.
If this organization has filed an amended render, it may non exist reflected in the data below. Duplicated download links may be due to resubmissions or amendments to an organization'south original render.
Fiscal year ending
Dec. 2019
Fiscal year ending Dec.
2019
990
Full Text
Raw XML
990
Total Revenue | $1,222,859 | |
---|---|---|
Full Functional Expenses | $1,002,884 | |
Net income | $219,975 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $one,220,313 | 99.eight% |
Program services | $0 | |
Investment income | $2,181 | 0.2% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Cyberspace fundraising | $0 | |
Sales of avails | $0 | |
Net inventory sales | $0 | |
Other revenue | $365 | 0.0% |
Notable expenses | Percent of total expenses | |
Executive compensation | $102,807 | ten.three% |
Professional fundraising fees | $0 | |
Other salaries and wages | $318,236 | 31.7% |
Other | ||
Full Assets | $489,125 | |
Full Liabilities | $54,951 | |
Net Assets | $434,174 |
Key Employees and Officers | Bounty |
DEBRA MINOTTI (PAST PRESIDENT) | $56,166 |
PEGGY PERRY (TREASURER/FINANCIAL MANAGE) | $46,641 |
PHIL MARKWARDT (CHAIRMAN) | $0 |
Financial twelvemonth catastrophe
Dec. 2018
Fiscal year ending Dec.
2018
990
Full Text
Raw XML
990
Total Revenue | $1,237,538 | |
---|---|---|
Total Functional Expenses | $1,180,755 | |
Net income | $56,783 | |
Notable sources of revenue | Per centum of total acquirement | |
Contributions | $1,237,086 | 100.0% |
Program services | $0 | |
Investment income | $136 | 0.0% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $0 | |
Sales of avails | $0 | |
Cyberspace inventory sales | $0 | |
Other revenue | $316 | 0.0% |
Notable expenses | Percent of full expenses | |
Executive compensation | $103,950 | 8.8% |
Professional fundraising fees | $0 | |
Other salaries and wages | $385,993 | 32.7% |
Other | ||
Total Avails | $273,291 | |
Total Liabilities | $59,092 | |
Net Assets | $214,199 |
Key Employees and Officers | Compensation |
DEBRA MINOTTI (PRESIDENT/NATIONAL DIRECTOR) | $57,850 |
PEGGY PERRY (TREASURER/Fiscal MANAGER) | $46,100 |
PHIL MARKWARDT (CHAIRMAN) | $0 |
Fiscal twelvemonth catastrophe
Dec. 2017
Fiscal yr ending Dec.
2017
Total Text
Raw XML
990
Full Revenue | $ane,221,195 | |
---|---|---|
Total Functional Expenses | $1,260,958 | |
Internet income | -$39,763 | |
Notable sources of revenue | Percentage of total revenue | |
Contributions | $ane,221,100 | 100.0% |
Plan services | $0 | |
Investment income | $95 | 0.0% |
Bond gain | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $0 | |
Sales of assets | $0 | |
Net inventory sales | $0 | |
Other acquirement | $0 | |
Notable expenses | Per centum of total expenses | |
Executive compensation | $155,590 | 12.3% |
Professional fundraising fees | $0 | |
Other salaries and wages | $409,292 | 32.5% |
Other | ||
Total Assets | $209,488 | |
Total Liabilities | $52,072 | |
Net Avails | $157,416 |
Key Employees and Officers | Compensation |
DEBRA MINOTTI (PRESIDENTNATIONAL Director) | $59,386 |
KATHLEEN ARDINO (COMPLIANCE OFFICER) | $48,552 |
PEGGY PERRY (TRESURERFINANCIAL MGR) | $47,652 |
Fiscal yr ending
Dec. 2016
Fiscal year ending December.
2016
Total Revenue | $1,203,441 | |
---|---|---|
Full Functional Expenses | $ane,316,720 | |
Net income | -$113,279 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $ane,182,276 | 98.2% |
Plan services | $0 | |
Investment income | $165 | 0.0% |
Bond gain | $0 | |
Royalties | $0 | |
Rental holding income | $0 | |
Internet fundraising | $0 | |
Sales of assets | $6,000 | 0.5% |
Internet inventory sales | $0 | |
Other revenue | $xv,000 | 1.two% |
Notable expenses | Percent of total expenses | |
Executive compensation | $148,093 | xi.2% |
Professional fundraising fees | $0 | |
Other salaries and wages | $352,684 | 26.8% |
Other | ||
Full Assets | $273,245 | |
Full Liabilities | $76,066 | |
Net Assets | $197,179 |
Fiscal year ending
Dec. 2015
Fiscal year ending December.
2015
990
Full Text
Raw XML
990
Total Revenue | $one,422,741 | |
---|---|---|
Total Functional Expenses | $ane,254,236 | |
Cyberspace income | $168,505 | |
Notable sources of revenue | Percent of total acquirement | |
Contributions | $1,422,639 | 100.0% |
Program services | $0 | |
Investment income | $102 | 0.0% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $0 | |
Sales of avails | $0 | |
Net inventory sales | $0 | |
Other acquirement | $0 | |
Notable expenses | Per centum of total expenses | |
Executive bounty | $53,587 | 4.3% |
Professional person fundraising fees | $0 | |
Other salaries and wages | $426,585 | 34.0% |
Other | ||
Total Avails | $355,130 | |
Total Liabilities | $44,672 | |
Internet Assets | $310,458 |
Central Employees and Officers | Bounty |
DEBRA MINOTTI (PRESIDENTNATIONAL DIRECTOR) | $52,218 |
KATHLEEN ARDINO (ALIYAH Director) | $45,291 |
PEGGY PERRY (TREASURER FINANCIAL MGR) | $43,610 |
Fiscal year ending
Dec. 2014
Financial year ending Dec.
2014
990
Full Text
Raw XML
990
Total Revenue | $1,289,272 | |
---|---|---|
Total Functional Expenses | $1,336,239 | |
Net income | -$46,967 | |
Notable sources of revenue | Percent of total acquirement | |
Contributions | $i,289,170 | 100.0% |
Program services | $0 | |
Investment income | $102 | 0.0% |
Bail gain | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Internet fundraising | $0 | |
Sales of assets | $0 | |
Net inventory sales | $0 | |
Other revenue | $0 | |
Notable expenses | Pct of total expenses | |
Executive bounty | $54,872 | iv.1% |
Professional fundraising fees | $0 | |
Other salaries and wages | $416,349 | 31.two% |
Other | ||
Total Assets | $218,213 | |
Total Liabilities | $76,260 | |
Net Assets | $141,953 |
Key Employees and Officers | Compensation |
DEBRA MINOTTI (PRESIDENTNATIONAL Director) | $54,872 |
KATHLEEN ARDINO (ALIYAH DIRECTOR) | $43,025 |
PEGGY PERRY (TREASURER) | $37,426 |
Fiscal year ending
December. 2013
Fiscal year catastrophe Dec.
2013
990
Total Revenue | $1,165,024 | |
---|---|---|
Total Functional Expenses | $i,272,592 | |
Cyberspace income | -$107,568 | |
Notable sources of acquirement | Percent of full revenue | |
Contributions | $1,162,245 | 99.viii% |
Program services | $0 | |
Investment income | $two,779 | 0.2% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Internet fundraising | $0 | |
Sales of assets | $0 | |
Net inventory sales | $0 | |
Other acquirement | $0 | |
Notable expenses | Percent of total expenses | |
Executive compensation | $106,629 | viii.4% |
Professional person fundraising fees | $0 | |
Other salaries and wages | $303,558 | 23.9% |
Other | ||
Full Assets | $241,238 | |
Total Liabilities | $52,318 | |
Net Avails | $188,920 |
Fiscal yr ending
Dec. 2012
Fiscal year ending Dec.
2012
990
Full Revenue | $one,219,177 | |
---|---|---|
Total Functional Expenses | $one,230,609 | |
Net income | -$11,432 | |
Notable sources of acquirement | Percent of total acquirement | |
Contributions | $i,218,190 | 99.9% |
Program services | $0 | |
Investment income | $987 | 0.1% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental holding income | $0 | |
Cyberspace fundraising | $0 | |
Sales of assets | $0 | |
Net inventory sales | $0 | |
Other acquirement | $0 | |
Notable expenses | Per centum of total expenses | |
Executive compensation | $104,142 | eight.5% |
Professional fundraising fees | $0 | |
Other salaries and wages | $304,415 | 24.7% |
Other | ||
Total Avails | $308,024 | |
Total Liabilities | $11,536 | |
Net Assets | $296,488 |
Financial yr ending
December. 2011
Fiscal year ending December.
2011
990
Full Acquirement | $one,514,462 | |
---|---|---|
Total Functional Expenses | $1,419,228 | |
Internet income | $95,234 | |
Notable sources of revenue | Pct of total revenue | |
Contributions | $1,513,353 | 99.9% |
Program services | $0 | |
Investment income | $798 | 0.one% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $0 | |
Sales of assets | $0 | |
Net inventory sales | $311 | 0.0% |
Other revenue | $0 | |
Notable expenses | Pct of total expenses | |
Executive compensation | $95,887 | half dozen.eight% |
Professional person fundraising fees | $0 | |
Other salaries and wages | $276,337 | 19.five% |
Other | ||
Full Avails | $364,024 | |
Full Liabilities | $56,104 | |
Net Avails | $307,920 |
Fiscal twelvemonth ending
Dec. 2010
Fiscal year ending December.
2010
990
Total Revenue | $1,209,326 | |
---|---|---|
Total Functional Expenses | $1,174,874 | |
Net income | $34,452 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $1,206,789 | 99.8% |
Program services | $0 | |
Investment income | $693 | 0.one% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $0 | |
Sales of assets | $0 | |
Net inventory sales | $556 | 0.0% |
Other revenue | $ane,288 | 0.i% |
Notable expenses | Percent of total expenses | |
Executive compensation | $94,785 | viii.1% |
Professional fundraising fees | $0 | |
Other salaries and wages | $294,096 | 25.0% |
Other | ||
Total Assets | $247,132 | |
Total Liabilities | $34,446 | |
Cyberspace Assets | $212,686 |
Fiscal year ending
Dec. 2009
Fiscal year catastrophe December.
2009
990
Form 990 documents available
Extracted financial data is not available for this revenue enhancement period, merely Form 990 documents are available for download.
Fiscal year catastrophe
Dec. 2008
Fiscal yr ending December.
2008
990
Form 990 documents available
Extracted fiscal data is not available for this revenue enhancement flow, but Form 990 documents are available for download.
Financial twelvemonth ending
Dec. 2007
Financial year catastrophe Dec.
2007
990
Form 990 documents available
Extracted financial information is not available for this revenue enhancement catamenia, but Form 990 documents are available for download.
Fiscal yr ending
Dec. 2006
Financial year ending Dec.
2006
990
Form 990 documents available
Extracted fiscal information is not available for this tax period, but Form 990 documents are available for download.
Fiscal year ending
December. 2005
Fiscal year catastrophe December.
2005
990
Form 990 documents available
Extracted financial information is not available for this tax period, but Form 990 documents are available for download.
Become Email Updates
Sign upwardly to get ProPublica's biggest stories delivered straight to your inbox.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service utilize.
About This Data
Nonprofit Explorer includes summary data for nonprofit tax returns and full Form 990 documents, in both PDF and digital formats.
The summary data contains information candy by the IRS during the 2012-2019 agenda years; this mostly consists of filings for the 2011-2018 fiscal years, but may include older records. This data release includes just a subset of what tin can be found in the total Form 990s.
In addition to the raw summary data, we link to PDFs and digital copies of total Form 990 documents wherever possible. This consists of separate releases by the IRS of Form 990 documents processed past the agency, which nosotros update regularly.
We also link to copies of audits nonprofit organizations that spent $750,000 or more than in Federal grant money in a single fiscal year since 2016. These audits are copied from the Federal Audit Clearinghouse.
Which Organizations Are Hither?
Every arrangement that has been recognized every bit tax exempt by the IRS has to file Form 990 every year, unless they make less than $200,000 in revenue and have less than $500,000 in avails, in which example they take to file grade 990-EZ. Organizations making less than $50,000 don't take to file either form but do take to let the IRS they're yet in business via a Course 990N "e-Postcard."
Nonprofit Explorer has organizations claiming revenue enhancement exemption in each of the 27 subsections of the 501(c) section of the tax code, and which have filed a Form 990, Form 990EZ or Grade 990PF. Taxable trusts and private foundations that are required to file a form 990PF are too included. Small organizations filing a Form 990N "eastward-Postcard" are not included in this data.
Types of Nonprofits
There are 27 nonprofit designations based on the numbered subsections of section 501(c) of the tax lawmaking. Encounter the list »
How to Inquiry Revenue enhancement-Exempt Organizations
Nosotros've created a guide for investigating nonprofits for those just getting started too as for seasoned pros.
API
The information powering this website is available programmatically, via an API. Read the API documentation »
Become the Information
For those interested in acquiring the original information from the source, hither's where our information comes from:
- Raw filing data. Includes EINs and summary financials as structured data.
- Exempt Organization profiles. Includes system names, addresses, etc. Yous tin can merge this with the raw filing data using EIN numbers.
- Form 990 documents. Prior to 2017, these documents were obtained and processed by Public.Resource.org and ProPublica. Bulk PDF downloads since 2017 are bachelor from the IRS.
- Form 990 documents as XML files. Includes complete filing data (fiscal details, names of officers, tax schedules, etc.) in motorcar-readable format. Only bachelor for electronically filed documents. Electronic data released prior to October 2021 is also available through Amazon Spider web Services.
- Audits. PDFs of single or program-specific audits for nonprofit organizations that spent $750,000 or more than in Federal grant money in a single fiscal yr. Available for financial year 2015 and later.
Source: https://projects.propublica.org/nonprofits/organizations/202076659
Posted by: beardaging1982.blogspot.com
0 Response to "How Much Money Does Operation Exodus Usa Give"
Post a Comment